Table of Contents
This page contains a list of layers available via the WorldGrids. Each layer comes with a separate profile page. Follow the links indicated below to access full metadata for each layer.
1 km resolution imagery
Climatic and meteorological images
Read more: Climatic and meteorological data source
| Abbreviated name | Description | |
|---|---|---|
| 1 | TDMMOD3 | Mean value the 8-day MODIS day-time LST time series data |
| 2 | TDSMOD3 | Standard deviation of the 8-day MODIS day-time LST time series data |
| 3 | TDLMOD3 | Minimum value of the 8-day MODIS day-time LST time series data |
| 4 | TDHMOD3 | Maximum value of the 8-day MODIS day-time LST time series data |
| 5 | TNMMOD3 | Mean value the 8-day MODIS night-time LST time series data |
| 6 | TNSMOD3 | Standard deviation of the 8-day MODIS night-time LST time series data |
| 7 | TNLMOD3 | Minimum value of the 8-day MODIS night-time LST time series data |
| 8 | TNHMOD3 | Maximum value of the 8-day MODIS night-time LST time series data |
DEM-derived parameters
Read more: Global elevation data source
| Abbreviated name | Description | |
|---|---|---|
| 1 | DEMSRE3 | Global Relief Model based on SRTM 30+ and ETOPO DEM at 1/120 arcdeegres |
| 2 | SLPSRT3 | Slope map in percent derived using the DEMSRE3 |
| 3 | L3POBI3 | Physiographic landform units (SCALA project) |
| 4 | TWISRE3 | SAGA Topographic Wetness Index derived using the DEMSRE3 |
| 5 | OPISRE3 | SAGA Topopgraphic Openess Index derived using the DEMSRE3 |
| 6 | INMSRE3 | Mean potential incoming solar radiation derived in SAGA GIS |
| 7 | INSSRE3 | Standard deviation of the potential incoming solar radiation derived in SAGA GIS |
| 8 | MRVSRE3 | Multi-resolution Index of Valley Bottom Flatness derived in SAGA GIS |
MODIS products
See also: MODIS products table
| Abbreviated name | Description | |
|---|---|---|
| 1 | EVMMOD3 | Mean value of the monthly MODIS EVI time series data |
| 2 | EVSMOD3 | Standard deviation of the monthly MODIS EVI time series data |
| 3 | LAMMOD3 | Mean value of the 8-day MODIS LAI time series data |
| 4 | LASMOD3 | Standard deviation of the 8-day MODIS LAI time series data |
| 5 | GP1MOD3 | first principal component of the MODIS yearly Gross Primary Productivity |
| 6 | GP2MOD3 | second principal component of the MODIS yearly Gross Primary Productivity |
| 7 | TA1MOD3 | first principal component of the 8-day MODIS Thermal Anomalies & Fire images |
| 8 | TA2MOD3 | second principal component of the 8-day MODIS Thermal Anomalies & Fire images |
Land Cover and Land Use
Read more: Global land cover and land use maps
| Abbreviated name | Description | |
|---|---|---|
| 1 | GLCESA3 | Land Cover classes based on the MERIS FR images |
| 2 | G01ESA3 | Post-flooding or irrigated croplands (or aquatic) |
| 3 | G02ESA3 | Rainfed croplands |
| 4 | G03ESA3 | Mosaic cropland (50-70%) / vegetation (grassland/shrubland/forest) (20-50%) |
| 5 | G04ESA3 | Mosaic vegetation (grassland/shrubland/forest) (50-70%) / cropland (20-50%) |
| 6 | G05ESA3 | Closed to open (>15%) broadleaved evergreen or semi-deciduous forest (>5m) |
| 7 | G06ESA3 | Closed (>40%) broadleaved deciduous forest (>5m) |
| 8 | G07ESA3 | Open (15-40%) broadleaved deciduous forest/woodland (>5m) |
| 9 | G08ESA3 | Closed (>40%) needleleaved evergreen forest (>5m) |
| 10 | G09ESA3 | Open (15-40%) needleleaved deciduous or evergreen forest (>5m) |
| 11 | G10ESA3 | Closed to open (>15%) mixed broadleaved and needleleaved forest (>5m) |
| 12 | G11ESA3 | Mosaic forest or shrubland (50-70%) / grassland (20-50%) |
| 13 | G12ESA3 | Mosaic grassland (50-70%) / forest or shrubland (20-50%) |
| 14 | G13ESA3 | Closed to open (>15%) herbaceous vegetation (grassland, savannas or lichens/mosses) |
| 15 | G14ESA3 | Closed to open (>15%) (broadleaved or needleleaved, evergreen or deciduous) shrubland (<5m) |
| 16 | G15ESA3 | Sparse (<15%) vegetation |
| 17 | G16ESA3 | Closed to open (>15%) broadleaved forest regularly flooded (semi-permanently or temporarily) - Fresh or brackish water |
| 18 | G17ESA3 | Closed (>40%) broadleaved forest or shrubland permanently flooded - Saline or brackish water |
| 19 | G18ESA3 | Closed to open (>15%) grassland or woody vegetation on regularly flooded or waterlogged soil - Fresh, brackish or saline water |
| 20 | G19ESA3 | Artificial surfaces and associated areas (Urban areas >50%) |
| 21 | G20ESA3 | Bare areas |
| 22 | G21ESA3 | Water bodies |
| 23 | G22ESA3 | Permanent snow and ice |
| 24 | LC1IGB3 | Dominant land cover type based on the MODIS IGBP classes |
| 25 | GLCJRC3 | Global Land Cover map for the year 2000 (GLC2000) |
Urbanization and Lights at night images
Biodiversity and human impact maps
Land, vegetation and water masks
5.6 km resolution imagery
Various layers
| Abbreviated name | Description | |
|---|---|---|
| 1 | P01DWD1 | Monthly precipitation for January |
| 2 | P02DWD1 | Monthly precipitation for February |
| 3 | P03DWD1 | Monthly precipitation for March |
| 4 | P04DWD1 | Monthly precipitation for April |
| 5 | P05DWD1 | Monthly precipitation for May |
| 6 | P06DWD1 | Monthly precipitation for June |
| 7 | P07DWD1 | Monthly precipitation for July |
| 8 | P08DWD1 | Monthly precipitation for August |
| 9 | P09DWD1 | Monthly precipitation for September |
| 10 | P10DWD1 | Monthly precipitation for October |
| 11 | P11DWD1 | Monthly precipitation for November |
| 12 | P12DWD1 | Monthly precipitation for December |
| 13 | PREGSM1 | Mean monthly precipitation (annual) |
| 14 | SMKMOD1 | MODIS LAI based soil productive area mask of the world |
| 15 | DICGSH1 | Distance to the coast line in km |
| 16 | PDMGPW1 | Average population density 1990-2015 |
Harmonized World Soil Database images
Read more: Soil-class maps, geological and parent material maps
| Abbreviated name | Description | |
|---|---|---|
| 1 | STGHWS | Dominant soil group based on the HWSD |
| 2 | TPHHWS | Topsoil pH (H2O) |
| 3 | TGRHWS | Topsoil Gravel Content |
| 4 | TSNHWS | Topsoil Sand Fraction |
| 5 | TSLHWS | Topsoil Silt Fraction |
| 6 | TCLHWS | Topsoil Clay Fraction |
| 7 | TOCHWS | Topsoil Organic Carbon |
| 8 | TBDHWS | Topsoil Reference Bulk Density |
| 9 | SPHHWS | Subsoil pH (H2O) |
| 10 | SGRHWS | Subsoil Gravel Content |
| 11 | SSNHWS | Subsoil Sand Fraction |
| 12 | SSLHWS | Subsoil Silt Fraction |
| 13 | SCLHWS | Subsoil Clay Fraction |
| 14 | SOCHWS | Subsoil Organic Carbon |
| 15 | SBDHWS | Subsoil Reference Bulk Density |